Vitasoy Soy Milky Iced Coffee Chilled 1L
$5.89
each
Allergens
Soy
Nutrition Information
Servings Per Packet
4
Serving Size
250ml
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 625 | 250 |
Protein | 7.5 | 3.0 |
Fat, Total | 4.5 | 1.8 |
- Saturated | 0.8 | 0.3 |
- Trans | 0 | 0 |
- Polyunsaturated | 2.8 | 1.1 |
- Monounsaturated | 1.0 | 0.4 |
Carbohydrate | 18.8 | 7.5 |
- Sugars | 15.5 | 6.2 |
Dietary Fibre | 1.5 | 0.6 |
Sodium | 163 | 65 |
*All values are considered to be average